Every SimianX plan includes a points allowance. Points are only spent when AI actually computes for you — this page shows exactly how usage converts to points for every model we offer, and lets you estimate your own workload.
Choose which AI model powers each agent — from lightweight, low-cost models to frontier flagships. Rates differ per model, never per feature.
When an agent runs, the model's real input and output tokens are counted — every call is visible in your usage history.
Token usage converts straight into points at each model's fixed rate. No per-call fees, no minimum charge, no rounding up.
Charts, candles, indicator data, leaderboards, and stories never consume points. Only AI computation does.
points = input tokens ÷ 1M × input rate + output tokens ÷ 1M × output rate
Input and output rates are each model's points per one million tokens — exactly the numbers in the rate tables below.
One GPT-4o Mini call using 3,000 input + 1,000 output tokens: 3,000 ÷ 1M × 37.5 + 1,000 ÷ 1M × 150 ≈ 0.26 points.
Points per one million tokens, by provider. This catalog is live — it updates when models are added or rates are adjusted.
Estimated points for one agent completing one analysis (~3.5K input + 1K output tokens — 30-day production average).
| Model | Input · pts/1M | Output · pts/1M | ≈ pts / analysis |
|---|---|---|---|
| GPT-5.6 Sol | 1,250 | 7,500 | 11.9 |
| GPT-5.6 Terra | 500 | 3,000 | 4.8 |
| GPT-5.6 Luna | 50 | 300 | 0.48 |
| GPT-5.5 | 1,250 | 7,500 | 11.9 |
| GPT-5.4 | 625 | 3,750 | 5.9 |
| GPT-5.4 Mini | 187.5 | 1,125 | 1.8 |
| GPT-5.4 Nano | 50 | 312.5 | 0.49 |
| GPT-5.2 | 437.5 | 3,500 | 5.0 |
| GPT-5.1 | 312.5 | 2,500 | 3.6 |
| GPT-4o MiniDefault | 37.5 | 150 | 0.28 |
| GPT-4o | 625 | 2,500 | 4.7 |
| GPT-4.1 Nano | 25 | 100 | 0.19 |
| GPT-4.1 Mini | 100 | 400 | 0.75 |
| GPT-4.1 | 500 | 2,000 | 3.8 |
| Model | Input · pts/1M | Output · pts/1M | ≈ pts / analysis |
|---|---|---|---|
| Claude Sonnet 4.5 | 750 | 3,750 | 6.4 |
| Claude Haiku 4.5 | 250 | 1,250 | 2.1 |
| Claude Opus 4.5 | 1,250 | 6,250 | 10.6 |
| Claude Sonnet 4.6 | 750 | 3,750 | 6.4 |
| Claude Opus 4.6 | 1,250 | 6,250 | 10.6 |
| Claude Opus 4.7 | 1,250 | 6,250 | 10.6 |
| Claude Opus 4.8 | 1,250 | 6,250 | 10.6 |
| Claude Fable 5 | 2,500 | 12,500 | 21.3 |
| Model | Input · pts/1M | Output · pts/1M | ≈ pts / analysis |
|---|---|---|---|
| Gemini 3 Flash PreviewDefault | 250 | 750 | 1.6 |
| Gemini 3.5 Flash | 375 | 2,250 | 3.6 |
| Gemini 2.5 Flash | 75 | 625 | 0.89 |
| Gemini 2.5 Flash-Lite | 25 | 100 | 0.19 |
| Model | Input · pts/1M | Output · pts/1M | ≈ pts / analysis |
|---|---|---|---|
| DeepSeek V4 Flash | 55 | 165 | 0.36 |
| DeepSeek V4 Pro | 165 | 495 | 1.1 |
| Model | Input · pts/1M | Output · pts/1M | ≈ pts / analysis |
|---|---|---|---|
| Grok 4.6 | 500 | 1,500 | 3.3 |
| Grok 4.5 | 500 | 1,500 | 3.3 |
| Grok 4.3 | 312.5 | 625 | 1.7 |
| Grok 4.20 Reasoning | 500 | 1,500 | 3.3 |
| Grok 4.20 Non-Reasoning | 500 | 1,500 | 3.3 |
| Grok 4.1 Fast Reasoning | 50 | 125 | 0.30 |
| Grok 4.1 Fast Non-Reasoning | 50 | 125 | 0.30 |
| Grok 4 Fast Reasoning | 50 | 125 | 0.30 |
| Grok 4 Fast Non-Reasoning | 50 | 125 | 0.30 |
| Grok 3 Mini | 75 | 125 | 0.39 |
| Grok 3 | 750 | 3,750 | 6.4 |
| Model | Input · pts/1M | Output · pts/1M | ≈ pts / analysis |
|---|---|---|---|
| Qwen Max | 500 | 1,500 | 3.3 |
| Qwen 3 14B | 125 | 375 | 0.81 |
| Qwen 3 8B | 125 | 375 | 0.81 |
Estimate what your workload costs. Presets use measured 30-day production averages; actual token usage varies with market conditions.
~3.5K input · 1K output tokens
0.28 points per run
+10 with Discord connected · +10 with a verified share on X
Market data never costs points — charts, candles, indicators, leaderboards, and stories are always free to browse.
Autopilots and digests stop automatically when your points run out; at most the in-flight call completes.
Stronger models consume more points — a common setup is lightweight models for routine monitoring and a flagship model for final decisions.
When models are added or rates are adjusted, this page is refreshed. Points allowances reset daily on Free and with each billing cycle on Plus and Pro.
Rates last verified August 28, 2026