AI Multi-Horizon Analysis
1分钟RSI超买后回落,15分钟MACD死叉,短期动能偏弱。
1小时MACD死叉,RSI中性偏弱,日线价格仍处布林带中轨下方,短期偏空。
周线与月线仍处下降通道,但资产负债表持续扩张、留存收益改善,长期中性偏多。
价格从高点大幅回落,技术面承压,内部人净卖出,基本面改善但短期估值压力仍存。
Detailed AI Fundamental Analysis
业务速览
- SOFI 是 SoFi Technologies, Inc. 的 NASDAQ
Financial Services
1分钟RSI超买后回落,15分钟MACD死叉,短期动能偏弱。
1小时MACD死叉,RSI中性偏弱,日线价格仍处布林带中轨下方,短期偏空。
周线与月线仍处下降通道,但资产负债表持续扩张、留存收益改善,长期中性偏多。
价格从高点大幅回落,技术面承压,内部人净卖出,基本面改善但短期估值压力仍存。
From SEC EDGAR · Period 2026-03-31 · Source form 10-Q
Income Statement · last 4 periods
2026-03-31 10-Q | 2025-12-31 10-K | 2025-09-30 10-Q | 2025-06-30 10-Q | |
|---|---|---|---|---|
| Revenue | $129.50M | $619.35M | $156.79M | $151.89M |
| Net Income | $166.73M | $481.32M | $139.39M | $97.26M |
| EPS (Diluted) | $0.12 | $0.39 | $0.11 | $0.08 |
| Net Margin | 128.75% | 77.71% | 88.90% | 64.04% |
Balance Sheet · last 4 periods
2026-03-31 10-Q | 2025-12-31 10-Q | 2025-09-30 10-Q | 2025-06-30 10-Q | |
|---|---|---|---|---|
| Total Assets | $53.70B | $50.66B | $45.29B | $41.11B |
| Total Liabilities | $42.89B | $40.17B | $36.51B | $34.25B |
| Shareholders' Equity | $10.81B | $10.49B | $8.78B | $6.86B |
| Cash & Equivalents | $3.40B | $4.93B | $3.25B | $2.12B |
Cash Flow · last 4 periods
2026-03-31 10-Q | 2025-12-31 10-K | 2025-09-30 10-Q | 2025-06-30 10-Q | |
|---|---|---|---|---|
| Cash from Operations | -$2.31B | -$3.74B | -$2.75B | -$1.45B |
| Cash from Investing | -$2.39B | -$6.72B | -$4.62B | -$3.16B |
| Cash from Financing | $3.11B | $13.11B | $8.41B | $4.61B |
Income Statement
Balance Sheet
Cash Flow
Key Ratios
18 insider filings (2026-05-24 to 2026-06-23) — sourced directly from SEC Forms 4/5
| Trade Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-18 | Lavet Robert S | Sell | 1,188 | $17.55 | $20.8K |
| 2026-06-17 | Meltzer Gary | Buy | 2,823 | — | — |
| 2026-06-17 | Meltzer Gary | Sell | 2,823 | $0.00 | $0.00 |
| 2026-06-17 | Lavet Robert S | Buy | 2,823 | — | — |
| 2026-06-17 | Lavet Robert S | Sell | 2,823 | $0.00 | $0.00 |
| 2026-06-17 | Rishel Jeremy | Sell | 102,123 | $17.78 | $1.82M |
| 2026-06-16 | Keough Kelli | Sell | 61,479 | $17.61 | $1.08M |
| 2026-06-16 | Lavet Robert S | Sell | 14,914 | $17.61 | $262.6K |
6,100 employees1.28B shares outstandinglisted 2021-06-01
Next earnings ~May 5, 2026
SoFi is a financial-services company that was founded in 2011 and is based in San Francisco. Initially known for its student loan refinancing business, the company has expanded its product offerings to include personal loans, credit cards, mortgages, investment accounts, banking services, and financial planning. The company intends to be a one-stop shop for its clients' finances and operates solely through its mobile app and website. Through its acquisition of Galileo in 2020, the company also offers payment and account services for debit cards and digital banking.
Launch a real-time multi-agent room — Claude, GPT, Gemini, DeepSeek, Grok, and Qwen analyzing SOFI side-by-side with live signals.