Asset profile
Royalty Pharma PLC is the largest buyer of biopharmaceutical royalties. The firm has a portfolio of royalties that entitles it to payments based on the sales of biopharma products. Royalty Pharma receives royalties on more than 35 commercial products, includin…
Newest first.
| Registry ID | Phase | Status | Primary completion | Enrollment | Sites |
|---|---|---|---|---|---|
| NCT07517263 | Phase 3 | Recruiting | Jan 9, 2030 | 5700 | 124 of 655 sites in the United States |
| NCT06813911 | Phase 3 | Recruiting | Feb 3, 2028 | 340 | 36 of 95 sites in the United States |
| NCT05900141 | Phase 3 | Active, not recruiting | Aug 24, 2028 | 41 | 0 of 9 sites in the United States |
| NCT04023552 | Phase 3 | Completed | Jul 16, 2026 | 8323 | 287 of 902 sites in the United States |
| NCT05646381 | Phase 2 | Recruiting | Mar 12, 2030 | 502 | 38 of 140 sites in the United States |
| NCT06267560 | Phase 3 | Completed | Mar 25, 2026 | 422 | 89 of 96 sites in the United States |
| NCT05305664 | Phase 3 | Completed | Jan 28, 2025 | 51 | 0 of 13 sites in the United States |
| NCT07625306 | Phase 3 | Not yet recruiting | Dec 7, 2028 | 240 | |
| NCT06875973 | Phase 3 | Recruiting | Dec 8, 2030 | 599 | 91 of 97 sites in the United States |
Other drugs and candidates from the same company tracked in this sector.